San Diego (California)
Here is general information about San Diego in California
San Diego statistic
Coordinates | 32°42′54″N 117°09′45″W |
Country | United States |
State | California |
County | San Diego |
Established | July 16, 1769 |
Incorporated | March 27, 1850 |
Named for | Saint Didacus of Alcalá |
Elevation | 62 ft (19 m) |
Highest elevation | 1,591 ft (485 m) |
Lowest elevation | 0 ft (0 m) |
Demonym(s) | San Diegan |
Time zone | UTC−08:00 (PST) |
ZIP Codes | 92101–92124, 92126–92132, 92134–92140, 92142, 92143, 92145, 92147, 92149–92155, 92158–92161, 92163, 92165–92179, 92182, 92186, 92187, 92190–92199 |
Area codes | 619/858 |
FIPS code | 06-66000 |
GNIS feature IDs | 1661377, 2411782 |
Website | SanDiego.gov |
Government (Type) | Strong mayor |
Government (Body) | San Diego City Council |
Government (Mayor) | Todd Gloria (D) |
Government (City Attorney) | Mara Elliott (D) |
Government (City Council) | List • Joe LaCava D-District 1• Jennifer Campbell D-District 2• Stephen Whitburn D-District 3• Monica Montgomery D-District 4• Marni von Wilpert D-District 5• Chris Cate R-District 6• Raul Campillo D-District 7• Vivian Moreno D-District 8• Sean Elo-Rivera D-District 9 |
Government (State Assembly Members) | List • Brian Maienschein D-77th District• Chris Ward D-78th District• Akilah Weber D-79th District• Lorena Gonzalez Fletcher D-80th District |
Government (State Senators) | List • Brian Jones R-38th District• Toni Atkins D-39th District• Ben Hueso D-40th District |
Government (Total) | 372.42 sq mi (964.56 km2) |
Government (Land) | 325.88 sq mi (844.02 km2) |
Government (Water) | 46.54 sq mi (120.54 km2) 12.68% |
Area (Total) | 372.42 sq mi (964.56 km2) |
Area (Land) | 325.88 sq mi (844.02 km2) |
Area (Water) | 46.54 sq mi (120.54 km2) 12.68% |
Population (2020) (Total) | 1,386,932 |
Population (2020) (Rank) | 8th in the United States 2nd in California |
Population (2020) (Density) | 4,255.96/sq mi (1,643.25/km2) |
Population (2020) (Metro) | 3,298,634 (17th) |
Other cities info:
San Diego (/ˌsæn diˈeɪɡoʊ/SAN dee-AY-goh, Spanish: [san ˈdjeɣo]; Spanish for 'Saint Didacus') is a major city in the U.S. state of California on the coast of the Pacific Ocean and immediately adjacent to the Mexican border. With a 2020 population of 1,386,932, San Diego is the eighth most populous city in the United States and second most populous in California (after Los Angeles). The city is the county seat of San Diego County, the fifth most populous county in the United States, with 3,338,330 estimated residents as of 2019. The city is known for its mild year-round climate, natural deep-water harbor, extensive beaches and parks, long association with the United States Navy and Marine Corps, and recent emergence as a healthcare and biotechnology development center.